Product Description:
Single Phase Hybrid Inverter
Product features:
Product Overview
Single Phase Hybrid Inverter
Product Datas
| Model | LHG6K-P1LV-EU | LHG8K-P1LV-EU |
|---|---|---|
| Battery Input Data | ||
| Battery Type | Lead-acid or Li-Ion | |
| Battery Voltage Range (V) | 40-60 | 40-60 |
| Max. Charging Current (A) | 135 | 190 |
| Max. Discharging Current (A) | 135 | 190 |
| Charging Curve | 3 Stages/Equalization | |
| External Temperature Sensor | Yes | |
| Charging Strategy for Li-Ion Battery | Self-adaption to BMS | |
| PV String Input Data | ||
| Max. PV Access/Max. PV Input Power (W) | 12000/9600 | 16000/10400 |
| PV Input Voltage (V) | 370 (125-500) | |
| MPPT Range (V) | 150-425 | |
| Full Load DC Voltage Range (V) | 300-425 | |
| Start-up Voltage (V) | 125 | |
| PV Input Current (A) | 18+18 | 26+26 |
| Max. PV Isc (A) | 27+27 | 27+27 |
| No.of MPPT Trackers | 2 | 2 |
| No.of Strings Per MPPT Tracker | 1+1 | 1+1 |
| AC Input/Output Data | ||
| Rated AC Output and UPS Power (W) | 6000 | 8000 |
| Max. AC Output Power (W) | 6600 | 8800 |
| Peak Power (off grid) | 2 times of rated power, 10S | |
| AC Input/Output Rated Current (A) | 27.3/26.1 | 36.4/34.8 |
| Max. AC Input/Output Current (A) | 30/28.7 | 40/38.3 |
| Max. Continuous AC Passthrough (A) | 40 | 50 |
| Power Factor | 0.8 leading to 0.8 lagging | |
| Output Frequency and Voltage | 50/60Hz; 220/230Vac | |
| Grid Type | Single Phase | |
| Total Harmonic Distortion (THDi) | <3% (of nominal power) | |
| DC current injection | <0.5% In | |
| Efficiency | ||
| Max. Efficiency | 97.60% | |
| Euro Efficiency | 96.50% | |
| MPPT Efficiency | >99% | |
| Protection | ||
| PV Arc Fault Detection | Integrated | |
| PV Input Lightning Protection | Integrated | |
| Anti-islanding Protection | Integrated | |
| PV String Input Reverse Polarity Protection | Integrated | |
| Insulation Resistor Detection | Integrated | |
| Residual Current Monitoring Unit | Integrated | |
| Output Over Current Protection | Integrated | |
| Output Shorted Protection | Integrated | |
| Surge Protection | DC Type II/AC Type II | |
| Over Voltage Category | DC Type II/AC Type III | |
| Certifications and Standards | ||
| Grid Regulation | IEC61727/62116, EN50549-1 | |
| EMC/Safety Regulation | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |
| General Data | ||
| Operating Temperature Range (℃) | 40-60℃, >45℃ Derating | |
| Cooling | Smart cooling | |
| Noise (dB) | <50 dB | |
| Communication to BMS | RS485; CAN | |
| Monitoring Mode | Wi-Fi+APP | |
| Weight (kg) | 19 | 24 |
| Cabinet size (mm) (Excluding connectors and brackets) |
346W×416H×250D (Excluding connectors and brackets) |
346W×516H×250D (Excluding connectors and brackets) |
| Ingress Protection | IP65 | |
| Installation Style | Wall-mounted | |
| Warranty | 5 Years |
Product FAQs
QUESTION
ANSWER








